Full History of Donations for 2007

Explanation of statement: * Direct to Charity entries include an initial and unconditional 20% of each donation received, up until the annual website site and promotional gift expenses are met. At that point, ALL remaining funds are added to the charity total, with the exception of any small transaction fees imposed by the PAYPAL service. I've also personally committed to contributing 20% of all CD sales minumum, plus 100% of CD sales from Nov. 15th on till the end of the drive. In cases where a donation was the result of a special agreement (such as for charitable contributions in exchange for site links, or guest appearances in a project), 100% of those receipts (minus any expenses) are normally applied to the charity total. These are highlighted in a green shade, with a link to the contributing organization or business provided when available. All instances or where special calculations were applied are marked with '##'

In order to assure a timely gift to charity before Christmas, the cutoff date for donations applied to the current year is normally set in Mid December. Donations received after that point are applied to the following year.

Note: The names of all donors have been shown, except in cases where anonymity is specifically requested. For simplicity however, this list does not include the Individual names of CD purchasers, a portion of whose payments are also diverted to the fund drive. Instead, only the totals from those sources have been shown.

Date Source Amount Rcvd. Direct
to Charity *
PayPal Fee For Site
Expenses
12/18/06 Michael Bellamy 60.00 -12.00 -2.04 45.96
12/28/06 Adam Taft 22.00 -4.40 -0.94 17.06
1/3/07 Emily Keshavarzi 16.00 -3.20 NA 12.80
2/20/07 Annonymous 25.00 -5.00 NA 20.00
2/27/07 Jen Stovall 16.00 -3.20 -0.76 12.04
3/9/07 Darren Sauer 20.00 -4.00 -0.88 17.12
3/20/07 Medessa Bolton 20.00 -4.00 -0.88 17.12
3/29/07 Sandra Drescher 25.00 -5.00 -1.03 18.97
4/13/07 Katherine Soloman 35.00 -7.00 -1.32 26.68
4/26/07 Michael McCarthy 16.00 -3.20 -0.76 12.04
05/7/07 Geoffrey Koff 22.00 -4.40 -0.94 17.06
05/10/07 Cora Coleman 22.00 -4.40 -0.94 17.06
05/25/07 Aaron Hamilton 10.00 2.00 NA 8.00
05/25/07 John Frey 22.00## -4.40 -0.94 17.06
5/30/07 Jessica Ross 16.00 -3.20 -0.76 12.04
6/7/07 Robin Ceballos $1000.00 -200.00 -29.30 770.70
6/8/07 Lisa Cardenas 16.00 -3.20 -0.76 12.04
6/8/07 Lisa Cardenas 16.00 -3.20 -0.76 12.04
7/2/07 Robyn Woolum 34.95 -6.99 -1.32 26.64
9/2/07 Noel Swane 22.00 -4.40 -0.94 17.06
10/5/2007 The Cupcake Special## 100.00 90.00 NA 0
10/6/07 Robin Ceballos 133.00 133.00 NA 0
9/6/07 "W" 22.00 -4.40 NA 17.60
4/13/07 Martin Sargent## 200.00 -200.00 NA 0
10/18/07 Amy Brannan 22.00 -4.40 -0.94 17.06
10/26/07 Tomoko Senechal 16.00 -3.20 -0.76 12.04
11/4/07 Tessa Yamamoto 35.00 -7.00 -1.32 26.68
11/9/07 Laurie Mahmoud 22.00 -4.40 -0.94 17.06
11/5/07 Kristen Long 22.00 -4.40 -0.94 17.06
11/21/07 Richard Northname 16.00 -3.20 -0.76 12.04
11/14/07 Sean Dennisone 40.00 -8.00 -1.46 30.54
11/16/07 Barbara Hudson 44.00 -8.80 -3.76 31.44
11/27/07 Bernadette Poiesz 38.00 -7.60 -1.40 29.00
12/02/07 Star Woodward 28.00 -5.60 -1.11 21.29
12/6/07 Robin Ceballos 232.00 -46.40 -7.03 178.57
12/9/07 Soren Rastrup 50.00 -10.00 -2.25 37.75
12/12/07 Libby Kanyuh 22.00 -4.40 -0.94 17.06
12/12/07## Stockholm Productions $250 $200 NA 0
12/16/07 Andrea Itano## 100.00 $96.80 -3.20 0
Sub Totals to date: ----------------- $1085.07 $1821.14
Actual Expenses to date:
see 2nd table below
----------------- $737.29
Residual to Charity:
After site expenses
----------------- 1083.85
My Pers. Contribution from CD Sales: ----------------- $252.74
Total to Charity: ----------------- 2421.66


Actual Pixyland Site Expenses

* Includes both technical costs as well as costs of all promotional materials offered as gifts for donations.

Date Item/Expense Source/Vendor Quantity Total
tot. to date Web Site hosting Digital Space, Corp / Hostmonster.com 12 months 145.30
Paid in Aug. Annual Domain Registration Dotster.com per year 14.95
tot. to date Total Postage/PO Box Exp USPS tot. to date 210.14
tot to date T Shirts, Mouse Pad print MCM SportsWear tot. to date 366.00
2007 Printing, Ink & paper supplies Various suppliers tot. to date 74.90
tot. to date Office (stationary, Mailers, Packing, etc.) Walmart/Office Depot tot. to date 78.14
Total Expenses: ------------------------------------------------------- $737.29



Go Back