HFull History of Donations for 2004

* Direct to Charity entries include a minimum of 20% off the top, except in cases where the donation was the result of an agreement for charitable contributions in exchange for site links. In those cases, the charity amount received is 100%, after PAYPAL or other transaction fees are deducted. Any amounts bearing a '##' indicate special calculations, or where extra postage or shipping was required.

Once annual site and promotional expenses are met, all remaining funds are added to the charity total. Any available tax refund benefit realized as a result the year end charitable donations shall be returned to the donation pool for the year in which the refund is received.

In order to assure a timely gift to charity before Christmas, the cutoff date for 2004 was set at Dec. 17, for donations
applied to the current year. All donations received after that date shall be applied to the following year.

Date Source Amount Rcvd. Direct
to Charity *
PayPal Fee For Site
Expenses
12/17/2003 Paige Hicks 20.00 -4.00 -0.88 15.12
12/17/2003 Rebecca Sandler 20.00 -4.00 -0.88 15.12
12/26/2003 Peter Van Pelt 25.00 -5.00 NA 20.00
12/17/2003 Betsy McGinley 20.00 -4.00 -0.88 15.12
12/26/2003 Melanie Lobue 25.00 -5.00 NA 20.00
12/17/03 Lynn Wallace 16.00 -3.20 -0.76 12.04
01/20/2004 Brad Holderfield 20.00 -4.00 -0.88 15.12
1/19/2004 Crater Haun 25.00 -5.00 -1.03 18.97
1/26/2004 Brent Hamilton 25.00 -5.00 -1.03 18.97
2/10/2004 Danielle Dyson 25.00 -5.00 -1.03 18.97
2/24/04 TPortia Hawks 16.00 -3.20 -0.76 12.04
3/1/2004 Zachary Zimmerman 25.00 -5.00 -1.03 18.97
03/10/2004 Daniel Meissner 20.00 -4.00 NA 16.00
3/11/2004 Gill Scogin 25.00 -5.00 -1.03 18.97
03/22/04 Jason Greenlaw 16.00 -3.20 -0.76 12.04
03/23/04 Kelly Schumann 16.00 -3.20 -0.76 12.04
3/30/2004 Anita Gross 25.00 -5.00 -1.03 18.97
3/30/2004 Tammie Rhee 20.00 -4.00 -0.88 15.12
04/07/04 Sue Jarrell 16.00 -3.20 -0.76 12.04
4/07/2004 Mark Hogendobler 25.00 -5.00 -1.03 18.97
4/21/2004 Jonathan Feldman 25.00 -5.00 -1.03 18.97
4/27/2004 Traci Kedis 20.00 -4.00 -0.88 15.12
4/22/2004 Jane Greenberg 150.00 -30.00 -4.65 115.35
4/30/04 Tesha Moore 36.00 -7.20 -1.34 27.46
4/29/2004 Scott Padamonsky 25.00 -5.00 -1.03 18.97
4/29/2004 Joshue Brooks 25.00 -5.00 -1.03 18.97
4/30/04 Leah Swinney 50.00 -10.00 -1.75 38.25
5/26/04 Ben Silverman 25.00 -5.00 -1.03 18.97
5/27/04 Elizabeth Newman 50.00 -10.00 -1.75 38.25
5/26/2004 Ceasar Chavez 25.00 -5.00 -1.03 18.97
6/22/2004 Christopher Bradshaw 25.00 -5.00 -1.03 18.97
6/22/04 Helen Garber 75.00 -15.00 -3.09 56.91
07/05/04 Lauren Patton 16.00 -3.20 -0.76 12.04
07/05/04 Kelly Thornsberry 30.00 -6.00 NA 24.00
07/11/04 William Loy 16.00 -3.20 -0.76 12.04
07/15/04 Lynne Beardsly 16.00 3.20 NA 12.80
7/22/04 Jennifer Skawinski 25.00 -5.00 -1.03 18.97
7/22/04 Tiffany Tedesco 27.00 -5.40 -1.20 20.40
07/22/04 Jay Whipple 50.00 -10.00 -1.75 38.25
08/02/04 David Hodgson 25.00 -5.00 NA 20.00
08/02/04 Madfolk Ltd 35.00## -5.00 2.02 28.00
08/02/04 Doris Guerrero 20.00 4.00 NA 16.00
08/12/04 Vivian Chavez 25.00 -5.00 -1.03 18.97
09/08/04 Sarah Charson 25.00 -5.00 -1.03 18.97
09/08 Zachary Green 25.00 -5.00 -1.03 18.97
09/04/04 Landon Bryan 26.00 5.20 NA 20.80
9/30/04 John Saleen 25.00 -5.00 -1.03 18.97
10/26/04 John White 25.00 -5.00 -1.03 18.97
10/26/04 Grayson Altwies 25.00 -5.00 -1.03 18.97
10/8/04 Katherine Frazell 25.00 -5.00 -1.03 18.97
10/16/04 Mark Spangler 16.00 -3.20 -0.76 12.04
10/27/04 Zoe Sundra $16.00 3.20 NA 12.80
11/11/04 Rebecca Childers 16.00 -3.20 -0.76 12.04
11/17/04 Ian Forrest 25.00 -5.00 -1.03 18.97
11/19/04 Samandhi Alfieri 16.00 -3.20 -0.76 12.04
11/19/04 Tara Cohrt 25.00 -5.00 -1.03 18.97
11/29/04 Sarah Merianos 20.00 -4.00 -0.88 15.12
12/01/04 louise Anderson 25.00 -5.00 -1.03 18.97
12/02/04 Stephanie Coupland $25.00 -5.00 NA 20.00
12/02/04 Nancy Bridge $25.00 -5.00 NA 20.00
12/02/04 Marissa Ice 25.00 -5.00 -1.03 18.97
12/03 Brian Burkett 30.00 -6.00 -1.17 22.83
12/03/04 Steiner Haffke 20.00 -4.00 -0.88 15.12
12/05/04 Kathleen Jeffries 25.00 -5.00 -1.03 18.97
12/05/04 Grace Hwa 25.00 -5.00 -1.03 18.97
12/05/04 Naomi Bolinger 16.00 -3.20 -0.76 12.04
12/06/04 Colton Dirksen 25.00 -5.00 -1.03 18.97
12/09/04 Lauren Murphy 50.00 -10.00 -1.75 48.25
12/12/04 K Chapman 16.00 -3.20 -0.76 12.04
12/12/04 Dana Nieburg 26.00 -5.20 -1.05 19.95
12/10/04 Leah Shaffer 25.00 -5.00 -1.03 18.97
12/13/04 Cody watson 25.00 -5.00 -1.03 18.97
12/14/04 Cameron Boehm 30 -6.00 NA 24.00
12/15/04 Jennifer Ross 20.00 -4.00 -0.88 15.12
12/16/04 Jill Clifford 20.00 -4.00 -0.88 15.12
Sub Totals to date: ----------------- $395.60 $1457.84
Actual Expenses to date:
see 2nd table below
----------------- $886.35
Residual to Charity:
After site expenses
----------------- $571.49
My Personal Donation: ----------------- 325.00 From TV show payments (Conan Obrien = $125, VH1 = $200
Total to Charity: ----------------- 1292.09


Actual Pixyland Site Expenses

* Includes both technical costs as well as costs of all promotional materials offered as gifts for donations.

Date Item/Expense Source/Vendor Quantity Total
Jan., 2004 Web Site hosting Digital Space, Corp. 12 months (Reduced!) 99.80
Aug., 2004 Domain Registration Dotster.com per year 14.95
2004 Total Postage/PO Box Exp USPS tot. to date 131.97
2004 Tshirts, Mouse Pads Mr. Press Inc./ Create-a-Badge.com tot. to date 526.50
2004 Photos Photoworks.com tot. to date 59.36
2003 Misc, stationary Walmart/Office Depot tot. to date 53.77
Total Expenses: ------------------------------------------------------- $886.35



Go Back